Desert Island Sex Survey Results

Recently we ran a survey to find out who (or what) you'd most like to take on to a desert island.
You restored our faith in love by saying that you'd most like to be marooned with your partner, rather than any of the consumerist trappings of a modern lifestyle.
But of those who didn't want their better (or worse) half with them, a vibrator with limitless batteries was a more popular choice than an iPod with endless music.
And the lucky winner of the £100 Lovehoney shopping spree is Amanda from the North East who voted for her partner, Gordon Ramsay and Tony Blair.
Here are the results in full...
What would you most like to take on to your desert island?
| Partner | 56% |
| Vibrator | 20% |
| iPod | 9% |
| Best Friend | 7% |
| Chocolate | 4% |
| Cigarettes | 3% |
| Clothes | 1% |
Who would you most like to be your Man Friday?
| George Clooney | 22% |
| Gordon Ramsey | 16% |
| Stephen Fry | 9% |
| Graham Norton | 9% |
| Jeremy Clarkson | 8% |
| Andy McNab | 6% |
| Patrick Stewart | 6% |
| Vic Reeves | 5% |
| Simon Cowell | 5% |
| Chris Evans | 3% |
| Rory Bremner | 2% |
| Brian May | 2% |
| George Foreman | 2% |
| Tony Blair | 1% |
| Ian McKlennan | 1% |
| Boris Johnson | 1% |
| David Cameron | 0.5% |
| Gordon Brown | 0.5% |
| Menzies Campbell | 0.5% |
| Michael Winner | 0.5% |
Who would you least like to find on your desert island?
| Tony Blair | 33% |
| Michael Winner | 15% |
| Gordon Brown | 14% |
| Simon Cowell | 7% |
| Chris Evans | 5% |
| Jeremy Clarkson | 3% |
| Gordon Ramsey | 3% |
| David Cameron | 3% |
| Graham Norton | 3% |
| Boris Johnson | 3% |
| George Foreman | 2% |
| Rory Bremner | 2% |
| Stephen Fry | 2% |
| Menzies Campbell | 1% |
| George Clooney | 1% |
| Patrick Stewart | 1% |
| Vic Reeves | 1% |
| Brian May | 1% |
| Ian McKlennan | 1% |
| Andy McNab | 1% |

